|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Jonathan Ferguson | * | 1-6 | 0-4 | 4-4 | 1-1 | 2 | 0 | 6 | 1 | 1 | 1 | 0 | 28 |
| 15 | Roy Brown | * | 5-15 | 2-7 | 6-9 | 5-3 | 8 | 3 | 18 | 5 | 4 | 1 | 2 | 35 |
| 22 | Malcolm Tatum | * | 0-5 | 0-1 | 2-4 | 2-5 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 29 |
| 32 | Casey Ainslie | * | 4-8 | 1-4 | 3-4 | 1-6 | 7 | 1 | 12 | 4 | 1 | 0 | 0 | 30 |
| 34 | Adam Kline | * | 3-4 | 0-0 | 0-2 | 2-2 | 4 | 4 | 6 | 2 | 0 | 1 | 2 | 24 |
| 03 | Stuart Clark | - | 1-4 | 1-3 | 0-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 |
| 10 | Ali Bilal | - | 5-6 | 2-3 | 0-0 | 0-1 | 1 | 0 | 12 | 1 | 5 | 1 | 0 | 14 |
| 25 | Richard Lemon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 33 | O'Dell Eargle | - | 3-3 | 0-0 | 3-4 | 1-7 | 8 | 2 | 9 | 0 | 1 | 0 | 0 | 18 |
| 35 | Ron Miller | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-51 | 6-22 | 18-29 | 16-26 | 42 | 16 | 68 | 14 | 16 | 4 | 4 | 200 | |
| 43.1% | 27.3% | 62.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 3-11 | 5-8 | |||||||||||
| 37.5% | 27.3% | 62.5% | ||||||||||||
| 2nd Half: | 13-27 | 3-11 | 13-21 | |||||||||||
| 48.1% | 27.3% | 61.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Nick Novak | * | 9-19 | 1-2 | 7-8 | 0-2 | 2 | 2 | 26 | 2 | 5 | 0 | 6 | 37 |
| 10 | Andrew Cressler | * | 0-1 | 0-1 | 2-4 | 2-2 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 20 |
| 11 | Bill Luther | * | 2-6 | 2-6 | 2-2 | 2-2 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 25 |
| 50 | Ian Vescovi | * | 1-7 | 0-0 | 2-2 | 3-4 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 21 |
| 55 | Jordan Miller | * | 3-13 | 2-10 | 0-0 | 0-2 | 2 | 1 | 8 | 0 | 1 | 0 | 1 | 37 |
| 03 | Noah Hartung | - | 1-4 | 0-1 | 0-0 | 1-3 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 28 |
| 05 | Dereck Malzi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Matt Palo | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 12 |
| 23 | Paul Weatherly | - | 3-5 | 1-1 | 1-4 | 0-2 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-57 | 6-21 | 14-20 | 13-19 | 32 | 21 | 60 | 5 | 12 | 0 | 11 | 200 | |
| 35.1% | 28.6% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 3-8 | 4-4 | |||||||||||
| 41.4% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 8-28 | 3-13 | 10-16 | |||||||||||
| 28.6% | 23.1% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Alderson-Broaddus | 26 | 42 | 68 | Record: (12-5,10-3 WVIAC) |
| Pitt-Johnstown | 31 | 29 | 60 | Record: (12-8, 8-8 WVIAC) |
|
Officials:
Technical fouls: Alderson-Broaddus-None. Pitt-Johnstown-Bill Luther. Attendance: 210 |
Play-by-Play |
Alderson-Broaddus vs Pitt-Johnstown
1st PERIOD Play-by-Play
HOME TEAM: Pitt-Johnstown
Time
Score
Margin
VISITORS: Alderson-Broaddus
TURNOVR by Jordan Miller
19:47
19:46
STEAL by Roy Brown
TURNOVR by Nick Novak
19:26
GOOD! 3 PTR by Jordan Miller
18:33
3-0
H 3
FOUL by Ian Vescovi (P1T1)
17:59
3-1
H 2
GOOD! FT SHOT by Roy Brown
17:59
3-2
H 1
GOOD! FT SHOT by Roy Brown
GOOD! LAYUP by Ian Vescovi [PNT]
17:44
5-2
H 3
TURNOVR by Nick Novak
17:25
17:07
FOUL by Adam Kline (P1T1)
16:34
5-4
H 1
GOOD! LAYUP by O'Dell Eargle [PNT]
16:34
ASSIST by Malcolm Tatum
FOUL by Andrew Cressler (P1T2)
15:56
15:40
5-6
V 1
GOOD! LAYUP by Casey Ainslie [PNT]
FOUL by Andrew Cressler (P2T3)
15:11
TURNOVR by Andrew Cressler
15:11
14:59
TURNOVR by Roy Brown
STEAL by Andrew Cressler
14:58
GOOD! FT SHOT by Nick Novak
14:56
6-6
T 1
FOUL by Malcolm Tatum (P1T2)
GOOD! FT SHOT by Nick Novak
14:56
7-6
H 1
13:17
TURNOVR by Casey Ainslie
STEAL by Nick Novak
13:16
GOOD! LAYUP by Nick Novak [PNT]
13:13
9-6
H 3
12:43
9-8
H 1
GOOD! LAYUP by O'Dell Eargle [PNT]
GOOD! 3 PTR by Jordan Miller
12:26
12-8
H 4
ASSIST by Nick Novak
12:26
12:16
TIMEOUT 30sec
12:02
TURNOVR by Richard Lemon
TIMEOUT MEDIA
12:02
11:14
TURNOVR by Ali Bilal
STEAL by Nick Novak
11:13
10:56
TURNOVR by Richard Lemon
STEAL by Nick Novak
10:55
GOOD! LAYUP by Nick Novak [PNT]
10:52
14-8
H 6
10:31
TURNOVR by Ali Bilal
STEAL by Jordan Miller
10:30
GOOD! LAYUP by Paul Weatherly [PNT]
10:11
16-8
H 8
10:07
TIMEOUT 30sec
09:36
16-10
H 6
GOOD! LAYUP by Adam Kline [PNT]
09:36
ASSIST by Casey Ainslie
09:23
BLOCK by Jonathan Ferguson
08:46
TURNOVR by Roy Brown
STEAL by Noah Hartung
08:45
GOOD! LAYUP by Nick Novak [PNT]
08:43
18-10
H 8
08:04
TURNOVR by (TEAM)
07:51
FOUL by Ron Miller (P1T3)
GOOD! LAYUP by Matt Palo [PNT]
07:49
20-10
H 10
ASSIST by Nick Novak
07:49
07:27
20-13
H 7
GOOD! 3 PTR by Casey Ainslie
07:27
ASSIST by Adam Kline
TURNOVR by Ian Vescovi
06:59
06:59
TIMEOUT MEDIA
FOUL by Noah Hartung (P1T4)
06:37
06:15
FOUL by O'Dell Eargle (P1T4)
GOOD! LAYUP by Noah Hartung [PNT]
05:50
22-13
H 9
ASSIST by Matt Palo
05:50
05:21
BLOCK by Roy Brown
GOOD! LAYUP by Paul Weatherly [PNT]
04:58
24-13
H 11
04:31
24-15
H 9
GOOD! LAYUP by Roy Brown [PNT]
FOUL by Bill Luther (P1T5)
03:59
24-16
H 8
GOOD! FT SHOT by Roy Brown
03:59
MISSED FT SHOT by Roy Brown
GOOD! FT SHOT by Nick Novak
03:23
25-16
H 9
FOUL by Malcolm Tatum (P2T5)
GOOD! FT SHOT by Nick Novak
03:23
26-16
H 10
03:10
26-19
H 7
GOOD! 3 PTR by Ali Bilal
03:10
ASSIST by Roy Brown
FOUL by Ian Vescovi (P2T6)
02:34
01:56
26-21
H 5
GOOD! LAYUP by Ali Bilal [PNT]
01:56
ASSIST by Adam Kline
GOOD! 3 PTR by Nick Novak
01:22
29-21
H 8
00:59
29-24
H 5
GOOD! 3 PTR by Ali Bilal
00:59
ASSIST by Roy Brown
GOOD! JUMPER by Nick Novak
00:38
31-24
H 7
00:19
TURNOVR by Ali Bilal
STEAL by Nick Novak
00:18
TURNOVR by Nick Novak
00:17
FOUL by Bill Luther (P2T7)
00:03
FOUL TECHNCL by Bill Luther
00:03
MISSED FT SHOT by Malcolm Tatum
00:03
31-25
H 6
GOOD! FT SHOT by Malcolm Tatum
00:03
31-26
H 5
GOOD! FT SHOT by Malcolm Tatum
00:03
MISSED FT SHOT by Malcolm Tatum
Pitt-Johnstown 31, Alderson-Broaddus 26
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Alderson-Broaddus
12
2
10
0
12
Pitt-Johnstown
16
12
5
0
8
Score tied - 1 time.
Lead changed - 2 times.
Alderson-Broaddus vs Pitt-Johnstown
2nd PERIOD Play-by-Play
HOME TEAM: Pitt-Johnstown
Time
Score
Margin
VISITORS: Alderson-Broaddus
19:51
31-28
H 3
GOOD! LAYUP by Adam Kline [PNT]
19:51
ASSIST by Roy Brown
GOOD! LAYUP by Nick Novak [PNT]
19:34
33-28
H 5
18:41
BLOCK by Adam Kline
GOOD! FT SHOT by Ian Vescovi
18:39
34-28
H 6
FOUL by Casey Ainslie (P1T1)
GOOD! FT SHOT by Ian Vescovi
18:39
35-28
H 7
18:17
35-30
H 5
GOOD! LAYUP by Adam Kline [PNT]
18:00
FOUL by Adam Kline (P2T2)
18:00
35-32
H 3
GOOD! LAYUP by Casey Ainslie [PNT]
17:17
TURNOVR by Malcolm Tatum
GOOD! LAYUP by Nick Novak [PNT]
16:16
37-32
H 5
GOOD! FT SHOT by Nick Novak
16:16
38-32
H 6
FOUL by Malcolm Tatum (P3T3)
15:41
TURNOVR by Jonathan Ferguson
STEAL by Nick Novak
15:40
GOOD! LAYUP by Nick Novak [PNT]
15:38
40-32
H 8
15:36
TIMEOUT TEAM
15:36
TIMEOUT MEDIA
15:23
40-34
H 6
GOOD! LAYUP by Ali Bilal [PNT]
14:55
40-36
H 4
GOOD! DUNK by Roy Brown [PNT]
14:55
ASSIST by Casey Ainslie
FOUL by Andrew Cressler (P3T1)
14:24
TIMEOUT 30sec
14:24
14:24
MISSED FT SHOT by Adam Kline
14:24
MISSED FT SHOT by Adam Kline
14:13
40-38
H 2
GOOD! DUNK by O'Dell Eargle [PNT]
14:13
ASSIST by Casey Ainslie
TURNOVR by Bill Luther
13:33
FOUL by Noah Hartung (P2T2)
13:24
TURNOVR by Nick Novak
12:57
12:33
TURNOVR by O'Dell Eargle
STEAL by Nick Novak
12:32
GOOD! 3 PTR by Bill Luther
12:26
43-38
H 5
ASSIST by Noah Hartung
12:26
FOUL by Bill Luther (P3T3)
12:03
11:44
43-41
H 2
GOOD! 3 PTR by Stuart Clark
11:44
ASSIST by Roy Brown
FOUL by Paul Weatherly (P1T4)
11:19
10:47
BLOCK by Ali Bilal
TURNOVR by Paul Weatherly
10:30
10:29
STEAL by Roy Brown
10:26
43-43
T 2
GOOD! LAYUP by Ali Bilal [PNT]
10:26
ASSIST by Roy Brown
TURNOVR by Nick Novak
09:58
09:57
STEAL by Adam Kline
STEAL by Noah Hartung
09:45
TURNOVR by Ali Bilal
09:45
FOUL by Adam Kline (P3T4)
TURNOVR by Matt Palo
09:25
09:24
STEAL by Adam Kline
GOOD! 3 PTR by Paul Weatherly
08:46
46-43
H 3
ASSIST by Ian Vescovi
08:46
MISSED FT SHOT by Paul Weatherly
08:11
FOUL by Adam Kline (P4T5)
GOOD! FT SHOT by Paul Weatherly
08:11
47-43
H 4
07:56
47-46
H 1
GOOD! 3 PTR by Roy Brown
07:56
ASSIST by Ali Bilal
GOOD! FT SHOT by Andrew Cressler
07:38
48-46
H 2
FOUL by Roy Brown (P1T6)
MISSED FT SHOT by Andrew Cressler
07:38
FOUL by Ian Vescovi (P3T5)
07:16
48-47
H 1
GOOD! FT SHOT by O'Dell Eargle
07:16
48-48
T 3
GOOD! FT SHOT by O'Dell Eargle
FOUL by Ian Vescovi (P4T6)
06:39
06:39
TIMEOUT MEDIA
06:39
MISSED FT SHOT by Roy Brown
06:39
48-49
V 1
GOOD! FT SHOT by Roy Brown
GOOD! FT SHOT by Bill Luther
06:27
49-49
T 4
FOUL by Roy Brown (P2T7)
GOOD! FT SHOT by Bill Luther
06:27
50-49
H 1
06:01
TURNOVR by Ali Bilal
STEAL by Bill Luther
06:00
FOUL by Paul Weatherly (P2T7)
05:22
50-50
T 5
GOOD! FT SHOT by Roy Brown
05:22
50-51
V 1
GOOD! FT SHOT by Roy Brown
04:37
50-54
V 4
GOOD! 3 PTR by Roy Brown
04:37
ASSIST by Casey Ainslie
MISSED FT SHOT by Paul Weatherly
04:14
FOUL by O'Dell Eargle (P2T8)
MISSED FT SHOT by Paul Weatherly
04:14
03:41
TURNOVR by Roy Brown
TIMEOUT TEAM
03:41
MISSED FT SHOT by Nick Novak
03:07
FOUL by Malcolm Tatum (P4T9)
GOOD! FT SHOT by Nick Novak
03:07
51-54
V 3
FOUL by Noah Hartung (P3T8)
02:50
51-55
V 4
GOOD! FT SHOT by O'Dell Eargle
02:50
MISSED FT SHOT by O'Dell Eargle
02:46
51-57
V 6
GOOD! LAYUP by Roy Brown [PNT]
MISSED FT SHOT by Andrew Cressler
02:24
FOUL by Roy Brown (P3T10)
GOOD! FT SHOT by Andrew Cressler
02:24
52-57
V 5
02:18
TIMEOUT TEAM
01:54
52-59
V 7
GOOD! LAYUP by Jonathan Ferguson [PNT]
TURNOVR by Andrew Cressler
01:44
01:34
TURNOVR by Roy Brown
FOUL by Noah Hartung (P4T9)
01:15
MISSED FT SHOT by Roy Brown
GOOD! LAYUP by Nick Novak [PNT]
01:08
54-59
V 5
GOOD! FT SHOT by Nick Novak
01:08
55-59
V 4
FOUL by Malcolm Tatum (P5T11)
TIMEOUT TEAM
01:08
FOUL by Nick Novak (P1T10)
01:04
MISSED FT SHOT by Stuart Clark
01:04
MISSED FT SHOT by Stuart Clark
FOUL by Nick Novak (P2T11)
00:58
55-60
V 5
GOOD! FT SHOT by Jonathan Ferguson
00:58
55-61
V 6
GOOD! FT SHOT by Jonathan Ferguson
GOOD! 3 PTR by Bill Luther
00:46
58-61
V 3
TIMEOUT 30sec
00:45
FOUL by Jordan Miller (P1T12)
00:45
58-62
V 4
GOOD! FT SHOT by Jonathan Ferguson
00:45
58-63
V 5
GOOD! FT SHOT by Jonathan Ferguson
00:36
58-65
V 7
GOOD! DUNK by Casey Ainslie [PNT]
00:36
ASSIST by Jonathan Ferguson
00:22
MISSED FT SHOT by Casey Ainslie
00:22
58-66
V 8
GOOD! FT SHOT by Casey Ainslie
GOOD! LAYUP by Jordan Miller [PNT]
00:18
60-66
V 6
TIMEOUT TEAM
00:18
FOUL by Andrew Cressler (P4T13)
00:17
60-67
V 7
GOOD! FT SHOT by Casey Ainslie
00:17
60-68
V 8
GOOD! FT SHOT by Casey Ainslie
Alderson-Broaddus 68, Pitt-Johnstown 60
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Alderson-Broaddus
20
2
11
0
12
Pitt-Johnstown
10
6
6
0
4
Score tied - 4 times.
Lead changed - 3 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Jonathan Ferguson | * | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| 15 | Roy Brown | * | 1-5 | 0-1 | 3-4 | 1-2 | 3 | 0 | 5 | 2 | 2 | 1 | 1 | 15 |
| 22 | Malcolm Tatum | * | 0-3 | 0-1 | 2-4 | 2-1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 15 |
| 32 | Casey Ainslie | * | 2-4 | 1-3 | 0-0 | 0-2 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 14 |
| 34 | Adam Kline | * | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 15 |
| 03 | Stuart Clark | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10 | Ali Bilal | - | 3-3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 5 |
| 25 | Richard Lemon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 33 | O'Dell Eargle | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
| 35 | Ron Miller | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 9-24 | 3-11 | 5-8 | 5-11 | 16 | 5 | 26 | 6 | 9 | 2 | 1 | 100 | |
| 37.5% | 27.3% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 3-11 | 5-8 | |||||||||||
| 37.5% | 27.3% | 62.5% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Nick Novak | * | 5-8 | 1-1 | 4-4 | 0-1 | 1 | 0 | 15 | 2 | 3 | 0 | 4 | 17 |
| 10 | Andrew Cressler | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 |
| 11 | Bill Luther | * | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 16 |
| 50 | Ian Vescovi | * | 1-5 | 0-0 | 0-0 | 2-4 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 10 |
| 55 | Jordan Miller | * | 2-5 | 2-4 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 17 |
| 03 | Noah Hartung | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 14 |
| 05 | Dereck Malzi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Matt Palo | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
| 23 | Paul Weatherly | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-29 | 3-8 | 4-4 | 6-12 | 18 | 8 | 31 | 3 | 6 | 0 | 7 | 100 | |
| 41.4% | 37.5% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 3-8 | 4-4 | |||||||||||
| 41.4% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Alderson-Broaddus | 26 | 26 | Record: (12-5,10-3 WVIAC) |
| Pitt-Johnstown | 31 | 31 | Record: (12-8, 8-8 WVIAC) |
|
Officials:
Technical fouls: Alderson-Broaddus-None. Pitt-Johnstown-Bill Luther. Attendance: 210 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Jonathan Ferguson | * | 1-2 | 0-1 | 4-4 | 1-0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 12 |
| 15 | Roy Brown | * | 4-10 | 2-6 | 3-5 | 4-1 | 5 | 3 | 13 | 3 | 2 | 0 | 1 | 20 |
| 22 | Malcolm Tatum | * | 0-2 | 0-0 | 0-0 | 0-4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 14 |
| 32 | Casey Ainslie | * | 2-4 | 0-1 | 3-4 | 1-4 | 5 | 1 | 7 | 3 | 0 | 0 | 0 | 16 |
| 34 | Adam Kline | * | 2-2 | 0-0 | 0-2 | 1-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 9 |
| 03 | Stuart Clark | - | 1-3 | 1-2 | 0-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 10 | Ali Bilal | - | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 9 |
| 25 | Richard Lemon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | O'Dell Eargle | - | 1-1 | 0-0 | 3-4 | 1-5 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 11 |
| 35 | Ron Miller | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-27 | 3-11 | 13-21 | 11-15 | 26 | 11 | 42 | 8 | 7 | 2 | 3 | 100 | |
| 48.1% | 27.3% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 13-27 | 3-11 | 13-21 | |||||||||||
| 48.1% | 27.3% | 61.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Nick Novak | * | 4-11 | 0-1 | 3-4 | 0-1 | 1 | 2 | 11 | 0 | 2 | 0 | 2 | 20 |
| 10 | Andrew Cressler | * | 0-0 | 0-0 | 2-4 | 2-2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 15 |
| 11 | Bill Luther | * | 2-4 | 2-4 | 2-2 | 2-1 | 3 | 1 | 8 | 0 | 1 | 0 | 1 | 9 |
| 50 | Ian Vescovi | * | 0-2 | 0-0 | 2-2 | 1-0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 11 |
| 55 | Jordan Miller | * | 1-8 | 0-6 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 20 |
| 03 | Noah Hartung | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 14 |
| 05 | Dereck Malzi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Matt Palo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 23 | Paul Weatherly | - | 1-2 | 1-1 | 1-4 | 0-1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 8-28 | 3-13 | 10-16 | 7-7 | 14 | 13 | 29 | 2 | 6 | 0 | 4 | 100 | |
| 28.6% | 23.1% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 8-28 | 3-13 | 10-16 | |||||||||||
| 28.6% | 23.1% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Alderson-Broaddus | 26 | 42 | 68 | Record: (12-5,10-3 WVIAC) |
| Pitt-Johnstown | 31 | 29 | 60 | Record: (12-8, 8-8 WVIAC) |
|
Officials:
Technical fouls: Alderson-Broaddus-None. Pitt-Johnstown-None. Attendance: 210 |